Hunter/Jumper · USEF
Capital Challenge Horse Show
Capital Challenge Horse Show at Prince George's Equestrian Center. Braiders work overnight so horses are ready before first classes.
Book braiding for this showBraiders and nightly capacity
Each column is a braiding night, the evening before that day's classes. Numbers show the maximum horses a braider has committed to that night.
| Braider | Fri, Sep 25 | Sat, Sep 26 | Sun, Sep 27 | Mon, Sep 28 | Tue, Sep 29 | Wed, Sep 30 | Thu, Oct 1 | Fri, Oct 2 | Sat, Oct 3 |
|---|---|---|---|---|---|---|---|---|---|
| Carmen Ruiz Fast, consistent hunter braids for big show nights | 12 | 13 | 14 | 8 | 9 | 10 | 9 | 10 | 11 |
| Grace Holloway Hunter and equitation specialist with a calm hand in the stall | 14 | 8 | 9 | 10 | 11 | 12 | 11 | 12 | 13 |
| Hannah Pryor A-circuit hunter braider known for tight, uniform manes | 10 | 11 | 12 | 13 | 14 | 8 | 14 | 8 | 9 |
| Isabel Fonseca Fast, consistent hunter braids for big show nights | 11 | 12 | 13 | 14 | 8 | 9 | 8 | 9 | 10 |
| Jordan Kimball A-circuit hunter braider known for tight, uniform manes | 9 | 10 | 11 | 12 | 13 | 14 | 13 | 14 | 8 |
| Siobhan Keane Hunter and equitation specialist with a calm hand in the stall | 8 | 9 | 10 | 11 | 12 | 13 | 12 | 13 | 14 |
| Colleen ByrneTentative Indoors-season hunter braider and apprentice mentor | 14 | 8 | 9 | 10 | 11 | 12 | 11 | 12 | 13 |
| Total capacity | 78 | 71 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Open to book | 75 | 69 | 75 | 76 | 75 | 78 | 78 | 78 | 78 |
Stables and trainers
Every braider above has published availability for this show. Post a work order and available braiders are notified.
Post a work orderBraiders
Working this show? Publish your nights and capacity so stables can find and request you.
See work at this show