Hunter/Jumper · USEF
Desert Circuit Week 1
Desert Circuit Week 1 at Desert International Horse Park. Braiders work overnight so horses are ready before first classes.
Book braiding for this showBraiders and nightly capacity
Each column is a braiding night, the evening before that day's classes. Numbers show the maximum horses a braider has committed to that night.
| Braider | Tue, Jan 12 | Wed, Jan 13 | Thu, Jan 14 | Fri, Jan 15 | Sat, Jan 16 |
|---|---|---|---|---|---|
| Devon Aldridge Hunter and equitation specialist with a calm hand in the stall | 12 | 13 | 14 | 8 | 9 |
| Emily Tran A-circuit hunter braider known for tight, uniform manes | 14 | 8 | 9 | 10 | 11 |
| Lucia Moreno FEI dressage buttons and running braids | 10 | 11 | 12 | 13 | 14 |
| Margaret Hale Indoors-season hunter braider and apprentice mentor | 14 | 8 | 9 | 10 | 11 |
| Natalia Petrova FEI dressage buttons and running braids | 9 | 10 | 11 | 12 | 13 |
| Paige Whitlock Hunter and equitation specialist with a calm hand in the stall | 11 | 12 | 13 | 14 | 8 |
| Rosa DelgadoTentative Indoors-season hunter braider and apprentice mentor | 9 | 10 | 11 | 12 | 13 |
| Total capacity | 79 | 72 | 79 | 79 | 79 |
| Open to book | 76 | 72 | 79 | 79 | 79 |
Stables and trainers
Every braider above has published availability for this show. Post a work order and available braiders are notified.
Post a work orderBraiders
Working this show? Publish your nights and capacity so stables can find and request you.
See work at this show