Hunter/Jumper · USEF
Pennsylvania National Horse Show
Pennsylvania National Horse Show at PA Farm Show Complex. Braiders work overnight so horses are ready before first classes.
Book braiding for this showBraiders and nightly capacity
Each column is a braiding night, the evening before that day's classes. Numbers show the maximum horses a braider has committed to that night.
| Braider | Wed, Oct 7 | Thu, Oct 8 | Fri, Oct 9 | Sat, Oct 10 | Sun, Oct 11 | Mon, Oct 12 | Tue, Oct 13 | Wed, Oct 14 | Thu, Oct 15 | Fri, Oct 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Aldridge Hunter and equitation specialist with a calm hand in the stall | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 |
| Emily Tran A-circuit hunter braider known for tight, uniform manes | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 |
| Margaret Hale Indoors-season hunter braider and apprentice mentor | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 |
| Natalia Petrova FEI dressage buttons and running braids | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 |
| Paige Whitlock Hunter and equitation specialist with a calm hand in the stall | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 |
| Rosa Delgado Indoors-season hunter braider and apprentice mentor | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 |
| James WhitcombeTentative Indoors-season hunter braider and apprentice mentor | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 |
| Total capacity | 80 | 80 | 73 | 80 | 73 | 80 | 73 | 80 | 80 | 73 |
| Open to book | 77 | 80 | 73 | 80 | 73 | 80 | 73 | 80 | 80 | 73 |
Stables and trainers
Every braider above has published availability for this show. Post a work order and available braiders are notified.
Post a work orderBraiders
Working this show? Publish your nights and capacity so stables can find and request you.
See work at this show