Winter Equestrian Festival · Equestrian Sport Productions
Winter Equestrian Festival Week 6
Week 6 of the Winter Equestrian Festival. Hunter, jumper and equitation rings run daily; braiders work Tuesday through Saturday nights.
Book braiding for this showBraiders and nightly capacity
Each column is a braiding night, the evening before that day's classes. Numbers show the maximum horses a braider has committed to that night.
| Braider | Tue, Feb 9 | Wed, Feb 10 | Thu, Feb 11 | Fri, Feb 12 | Sat, Feb 13 |
|---|---|---|---|---|---|
| Brooke Ellison A-circuit hunter braider known for tight, uniform manes | 8 | 8 | 8 | 8 | 8 |
| Colleen Byrne Indoors-season hunter braider and apprentice mentor | 8 | 8 | 6 | 8 | 8 |
| James Whitcombe Indoors-season hunter braider and apprentice mentor | 8 | 8 | 6 | 8 | 8 |
| Jennifer Walsh Equitation and hunter braids, fast and tidy | 8 | 8 | 6 | 8 | 8 |
| Kelsey Marsh A-circuit hunter braider known for tight, uniform manes | 8 | 8 | 4 | 8 | 8 |
| Lauren Pierce Backup and same-night coverage | 8 | 8 | 4 | 8 | 8 |
| Margaret Hale Indoors-season hunter braider and apprentice mentor | 8 | 8 | 6 | 8 | 8 |
| Maya Castillo Fast, consistent hunter braids for big show nights | 8 | 8 | 7 | 8 | 8 |
| Rosa Delgado Indoors-season hunter braider and apprentice mentor | 8 | 8 | 0 | 8 | 8 |
| Sarah Johnson Hunter, pony and equitation specialist | 8 | 8 | 10 | 10 | 8 |
| Tara Quinlan Hunter and equitation specialist with a calm hand in the stall | 8 | 8 | 5 | 8 | 8 |
| Total capacity | 88 | 88 | 62 | 90 | 88 |
| Open to book | 88 | 80 | 35 | 83 | 88 |
Stables and trainers
Every braider above has published availability for this show. Post a work order and available braiders are notified.
Post a work orderBraiders
Working this show? Publish your nights and capacity so stables can find and request you.
See work at this show