Hunter/Jumper · Wellington International
Winter Equestrian Festival Week 8
Week 8 of the Winter Equestrian Festival.
Book braiding for this showBraiders and nightly capacity
Each column is a braiding night, the evening before that day's classes. Numbers show the maximum horses a braider has committed to that night.
| Braider | Tue, Feb 23 | Wed, Feb 24 | Thu, Feb 25 | Fri, Feb 26 | Sat, Feb 27 |
|---|---|---|---|---|---|
| Anneliese Vogt FEI dressage buttons and running braids | — | — | 6 | 6 | 6 |
| Brooke Ellison A-circuit hunter braider known for tight, uniform manes | — | — | 4 | 4 | 4 |
| Colleen Byrne Indoors-season hunter braider and apprentice mentor | — | — | 4 | 4 | 4 |
| Grace Holloway Hunter and equitation specialist with a calm hand in the stall | — | — | 6 | 6 | 6 |
| Jennifer Walsh Equitation and hunter braids, fast and tidy | — | — | 4 | 4 | 4 |
| Margaret Hale Indoors-season hunter braider and apprentice mentor | — | — | 6 | 6 | 6 |
| Sarah Johnson Hunter, pony and equitation specialist | — | — | 8 | 8 | 8 |
| Total capacity | 0 | 0 | 38 | 38 | 38 |
| Open to book | 0 | 0 | 38 | 38 | 38 |
Stables and trainers
Every braider above has published availability for this show. Post a work order and available braiders are notified.
Post a work orderBraiders
Working this show? Publish your nights and capacity so stables can find and request you.
See work at this show